KARACHI, Feb 6 (Reuters) - Pakistan's foreign exchange reserves fell by $50 million to $10.16 billion in the week that ended on Jan. 30, the central bank said on Friday.
The State Bank of Pakistan's reserves fell to $6.79 billion from $6.87 billion a week earlier, while reserves held by commercial banks rose to $3.37 billion from $3.34 billion the previous week, the bank said.
Pakistan's foreign reserves hit a record high of $16.5 billion in October 2007 but fell to $6.6 billion in November, largely because of a soaring import bill.
Pakistan signed a $7.6 billion loan agreement with the International Monetary Fund in November to stave off a balance of payments crisis. It received its first tranche of $3.1 billion that month. (Reporting by Sahar Ahmed; Writing by Robert Birsel)
FOREX RATES
Pakistan Open Market Forex Rates
Updated at : 6/2/2009 8:57 PM (PST)
| Currency | Symbol | Buying | Selling | Charts |
| AUD | 51 | 53 | ||
| BHD | 207 | 210 | ||
| CAD | 63.2 | 65.2 | ||
| CNY | 11.25 | 12 | ||
| DKK | 13.35 | 13.8 | ||
| EUR | 100.5 | 103 | ||
| HKD | 10 | 10.3 | ||
| INR | 1.6 | 1.7 | ||
| JPY | 0.86 | 0.87 | ||
| KWD | 268.3 | 271 | ||
| MYR | 22.2 | 22.8 | ||
| NZD | 40 | 41 | ||
| NOK | 11.3 | 11.7 | ||
| OMR | 202.8 | 204 | ||
| QAR | 21.42 | 21.8 | ||
| SAR | 20.8 | 21.15 | ||
| SGD | 51.7 | 53.7 | ||
| SEK | 9.4 | 9.8 | ||
| CHF | 66.7 | 67.7 | ||
| THB | 2.2 | 2.5 | ||
| AED | 21.3 | 21.7 | ||
| GBP | 114.8 | 116.8 | ||
| USD | 78.9 | 79.4 |
0 comments:
Post a Comment