KARACHI, Feb 6 (Reuters) - Pakistan's foreign exchange reserves fell by $50 million to $10.16 billion in the week that ended on Jan. 30, the central bank said on Friday.
The State Bank of Pakistan's reserves fell to $6.79 billion from $6.87 billion a week earlier, while reserves held by commercial banks rose to $3.37 billion from $3.34 billion the previous week, the bank said.
Pakistan's foreign reserves hit a record high of $16.5 billion in October 2007 but fell to $6.6 billion in November, largely because of a soaring import bill.
Pakistan signed a $7.6 billion loan agreement with the International Monetary Fund in November to stave off a balance of payments crisis. It received its first tranche of $3.1 billion that month. (Reporting by Sahar Ahmed; Writing by Robert Birsel)
FOREX RATES
Pakistan Open Market Forex Rates
Updated at : 6/2/2009 8:57 PM (PST)
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 51 | 53 | |
Bahrain Dinar | BHD | 207 | 210 | |
Canadian Dollar | CAD | 63.2 | 65.2 | |
China Yuan | CNY | 11.25 | 12 | |
Danish Krone | DKK | 13.35 | 13.8 | |
Euro | EUR | 100.5 | 103 | |
Hong Kong Dollar | HKD | 10 | 10.3 | |
Indian Rupee | INR | 1.6 | 1.7 | |
Japanese Yen | JPY | 0.86 | 0.87 | |
Kuwaiti Dinar | KWD | 268.3 | 271 | |
Malaysian Ringgit | MYR | 22.2 | 22.8 | |
NewZealand $ | NZD | 40 | 41 | |
Norwegians Krone | NOK | 11.3 | 11.7 | |
Omani Riyal | OMR | 202.8 | 204 | |
Qatari Riyal | QAR | 21.42 | 21.8 | |
Saudi Riyal | SAR | 20.8 | 21.15 | |
Singapore Dollar | SGD | 51.7 | 53.7 | |
Swedish Korona | SEK | 9.4 | 9.8 | |
Swiss Franc | CHF | 66.7 | 67.7 | |
Thai Bhat | THB | 2.2 | 2.5 | |
U.A.E Dirham | AED | 21.3 | 21.7 | |
UK Pound Sterling | GBP | 114.8 | 116.8 | |
US Dollar | USD | 78.9 | 79.4 |
0 comments:
Post a Comment