Barclays plc is still down on news that its $10.6 billion fundraising deal will be approved. The bank is also suing Ritchie Capital Management and Thane Ritchie for apparently concealing more than $150 million in investments made in the collapsed Petters Group Worldwide LLC and affiliates, according to Bloomberg. Meanwhile, HSBC Holdings plc stocks also remain on decline as recession concerns escalate. After a rough week, Lloyds TSB Group plc is back up after shareholders approved the HBOS plc deal. - Maria Woehr
.
Troubled International Banks Prices at 12:00 pm EDT |
Name | Open | Price at 12:00pm | Change | Mkt cap |
UBS | 9.39 | 9.30 | 0.02 | 26.38B |
Barclays plc | 125 | 127.70 | -1.90 | 10.68B |
BNP Paribas SA | 36.5 | 36.50 | 0.26 | 32.65B |
Deutsche Bank AG
| 24.33 | 24.35 | -1.42 | 13.28B |
Royal Bank of Scotland Group plc | 13.67 | 13.54 | 1.34 | 26.71B |
Royal Bank of Canada | 40.2 | 38.53 | -2.66 | 51.67B |
HSBC Holdings plc | 650 | 632.00 | -9.50 | 76.53B |
Lloyds TSB Group plc
| 115.1 | 125.30 | 6.80 | 7.58B |
Standard Chartered plc | 715 | 737.00 | 2.00 | 10.50B |
Toronto-Dominion Bank | 48.5 | 47.09 | -2.84 | 38.01B |
Mitsubishi UFJ Financial Group Inc. | 4.84 | 4.90 | -0.03 | 54.23B |
Source: The Deal |
0 comments:
Post a Comment